Last.fm info page
Here you can find information about my Last.fm account. I especially like the spiffy graphs they provide. Text-based history anyone?
A little table with my top artist info (based on the last 3 months):
| #01 |  | Porcupine Tree 104 plays |
| #02 |  | Rush 58 plays |
| #03 |  | Creedence Clearwater Revival 49 plays |
| #04 |  | The Cure 43 plays |
| #05 |  | Queens of the Stone Age 39 plays |
| #06 |  | Giant Squid 39 plays |
| #07 |  | My Dying Bride 38 plays |
| #08 |  | Johann Sebastian Bach 36 plays |
| #09 |  | The Beatles 32 plays |
| #10 |  | Opeth 32 plays |
| #11 |  | The Postal Service 25 plays |
| #12 |  | David Bowie 22 plays |
| #13 |  | The Mars Volta 22 plays |
| #14 |  | Franz Ferdinand 22 plays |
| #15 |  | The Doors 20 plays |
| #16 |  | John Williams 20 plays |
| #17 |  | Jethro Tull 20 plays |
| #18 |  | Mastodon 20 plays |
| #19 |  | Fischerspooner 19 plays |
| #20 |  | Philip Glass 18 plays |
| #21 |  | Kyuss 17 plays |
| #22 |  | Obituary 17 plays |
| #23 |  | Black Sabbath 15 plays |
| #24 |  | Type O Negative 15 plays |
| #25 |  | Claudio Arrau 15 plays |
Click on the thumbnails to download an SVG PDF of the chart for close inspection. They're not really big, but they are difficult to render :).



Page generation took 0.41 seconds.